Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
64.9K Properties
2,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 2 Baths 936 SqFt$375,000Open Sat 12PM-2PM
13250 SW 58th Ter #10-8, Miami, FL 33183
Listed by Keller Williams Realty Premier Properties
Townhouse
- 1/10 103 Beds 3 Baths 1,855 SqFt$559,900Open Sat 1PM-3PM
- 1/39 394 Beds 2 Baths 1,608 SqFt$1,095,000Open Sat 12PM-2PM
- 1/69 693 Beds 3 Baths 2,066 SqFt$749,999Open Sat 12PM-2PM
- 1/39 392 Beds 2 Baths 1,224 SqFt$450,000Open Sun 2PM-4PM
- 1/29 291 Bed 2 Baths 760 SqFt$375,000Open Sat 12PM-2PM
- 1/56 564 Beds 2 Baths 1,849 SqFt$839,999Open Sat 12PM-3PM
- 1/34 342 Beds 1 Bath 984 SqFt$355,000Open Sun 12AM-2PM
- 1/35 353 Beds 4 Baths 2,026 SqFt$875,000Open Sun 2PM-4PM
- 1/46 462 Beds 2 Baths 1,282 SqFt$675,000Open Sat 1PM-4PM
- 1/29 294 Beds 2 Baths 1,797 SqFt$650,000Open Sat 1PM-3PM
- 1/58 584 Beds 3 Baths 2,187 SqFt$1,130,000Open Sun 1PM-3PM
- 1/45 452 Beds 2 Baths 1,197 SqFt$455,000Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,692 SqFt$1,375,000Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,029 SqFt$385,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,957 SqFt$695,000Open Sat 1PM-4PM
- 1/52 525 Beds 3 Baths 2,815 SqFt$989,900Open Sat 12PM-3PM
- 1/36 363 Beds 3 Baths 1,831 SqFt$1,699,999Open Sat 11AM-1PM
- 1/34 342 Beds 2 Baths 1,128 SqFt$570,000Open Sat 11AM-1PM
- 1/54 542 Beds 2 Baths 1,182 SqFt$419,000Open Sat 2PM-5PM
- 1/88 884 Beds 4 Baths 2,802 SqFt$1,950,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 1,440 SqFt$310,000Open Sat 1PM-4PM
- 3D5 Beds 5 Baths 2,898 SqFt$1,795,000Open Sat 12PM-2PM
- 1/74 744 Beds 5 Baths 2,826 SqFt$1,450,000Open Sat 12PM-2PM