Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
564 Properties
564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,192 SqFt$925,000Open Sat 11AM-1PM
- 1/26 263 Beds 2 Baths 1,395 SqFt$824,900Open Wed 9AM-11AM
- 1/24 242 Beds 2 Baths 857 SqFt$320,000Open Sat 12PM-2PM
- 1/53 534 Beds 3 Baths 1,506 SqFt$628,000Open 3/1 12PM-2PM
- 1/42 423 Beds 3 Baths 1,604 SqFt$705,000Open Sat 1PM-4PM
- 3D3 Beds 2 Baths 1,052 SqFt$715,000Open Sat 11AM-1PM
- 1/50 503 Beds 4 Baths 1,929 SqFt$790,000Open Sun 12PM-3PM
- 3D3 Beds 2 Baths 1,322 SqFt$669,000Open Sat 1:15PM-3:15PM
- 1/33 334 Beds 2 Baths 1,188 SqFt$770,000New
- 1/32 324 Beds 4 Baths 1,727 SqFt$935,000New
240 S Royal Poinciana Blvd, Miami Springs, FL 33166
Listed by Florida Realty of Miami Corp
Single Family Home
- 1/2 22 Beds 2 Baths 992 SqFt$325,000New
- 1/25 252 Beds 2 Baths 838 SqFt$310,000New
- 1/8 81 Bed 1 Bath 810 SqFt$260,000New
- 1/42 423 Beds 3 Baths 1,379 SqFt$749,000New
- 1/15 151 Bed 1 Bath 810 SqFt$255,000New
- 1/10 101 Bed 1 Bath 810 SqFt$263,000New
- 1/11 112 Beds 2 Baths 1,197 SqFt$318,000New
- 1/45 451 Bed 1 Bath 710 SqFt$263,900New
- 3 Beds 2 Baths 1,385 SqFt$800,000New
- 1/11 113 Beds 2 Baths 1,680 SqFt$749,900New
- 1/24 241 Bed 1 Bath 710 SqFt$259,000New
- 1/31 314 Beds 3 Baths 2,003 SqFt$879,000Active
- 1/41 413 Beds 3 Baths 2,285 SqFt$1,279,900Active
8143 NW 45th St, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/9 92 Beds 2 Baths 1,197 SqFt$320,000Active