Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
482 Properties
482 Properties Available In 30349
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2.5 Baths$280,000Open Sat 12PM-3PM
- 1/37 374 Beds 2.5 Baths 3,146 SqFt$399,900Open Sat 1PM-3PM
- 1/21 215 Beds 3 Baths 2,622 SqFt$474,059Open Sat 2PM-5PM
- 1/25 252 Beds 2.5 Baths 1,422 SqFt$233,000Open Sat 8AM-7PM
- 1/28 283 Beds 2.5 Baths 1,594 SqFt$245,000Open Sat 12PM-2PM
- 1/36 363 Beds 2.5 Baths 1,680 SqFt$274,000Open Sun 2PM-4PM
- 1/27 274 Beds 2.5 Baths 2,219 SqFt$309,000Pending
- 1/29 294 Beds 2.5 Baths 1,784 SqFt$286,000Pending
- 1/55 555 Beds 3 Baths 2,728 SqFt$559,900Open Sun 12PM-2PM
3808 The Great DR, Atlanta, GA 30349
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/29 293 Beds 2.5 Baths 1,977 SqFt$337,000Open Sat 8AM-7PM
- 1/33 333 Beds 3 Baths 1,393 SqFt$249,000Open Sun 2PM-5PM
- 1/37 375 Beds 3 Baths 3,150 SqFt$378,000Open Sat 8AM-7PM
- 1/39 394 Beds 3.5 Baths 3,241 SqFt$590,538Open Sat 10AM-6PM
- 1/40 404 Beds 2.5 Baths 2,074 SqFt$299,900Open 3/1 1PM-3PM
- 1/26 263 Beds 2 Baths 1,564 SqFt$234,000Open Sat 8AM-7PM
- 1/22 223 Beds 2.5 Baths 1,715 SqFt$257,000Open Fri 8AM-7PM
- 1/32 325 Beds 3 Baths 3,204 SqFt$422,000Open Sat 8AM-7PM
- 1/27 273 Beds 3 Baths 2,236 SqFt$278,000Open Sat 8AM-7PM
- 1/22 223 Beds 2.5 Baths$290,170Open Fri 12PM-4PM
- 1/47 473 Beds 2.5 Baths$285,033Open Fri 12PM-4PM
- 1/26 263 Beds 2.5 Baths$286,003Open Fri 12PM-4PM
- 1/25 253 Beds 2.5 Baths 1,200 SqFt$286,003Open Fri 12PM-4PM
- 1/25 253 Beds 2.5 Baths 1,200 SqFt$286,003Open Fri 12PM-4PM
- 1/18 182 Beds 1.5 Baths 1,118 SqFt$135,000Open Fri 8AM-7PM