Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available In 33147
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths 1,140 SqFt$420,000Active
- 1/43 433 Beds 2 Baths 1,110 SqFt$530,000Active
- 1/51 514 Beds 2 Baths 2,258 SqFt$850,000Active
- 1/24 243 Beds 2 Baths 1,172 SqFt$530,000Pending
- 1/2 23 Beds 3 Baths 1,638 SqFt$520,000Active
- 1/11 113 Beds 2 Baths 1,488 SqFt$439,900Pending
- 1/23 233 Beds 2 Baths 1,152 SqFt$380,000Active
- 1/26 263 Beds 1 Bath 714 SqFt$427,500Active
- 1/19 192 Beds 1 Bath 780 SqFt$399,000Price Dropped by $26K
- 1/35 353 Beds 2 Baths 1,553 SqFt$540,000Price Dropped by $20K
- 1/34 343 Beds 2 Baths 1,128 SqFt$445,000Active Under Contract
- 1/7 73 Beds 2 Baths 1,341 SqFt$575,000Active
- 1/32 323 Beds 2 Baths 1,638 SqFt$399,900Pending
- 1/17 173 Beds 1 Bath 1,272 SqFt$480,000Active
- 1/20 203 Beds 2 Baths 1,690 SqFt$639,900Pending
- 1/25 253 Beds 2 Baths 1,158 SqFt$579,999Pending
- 1/4 42 Beds 1 Bath 1,132 SqFt$215,000Pending
- 1/23 232 Beds 1 Bath 8,024 Sqft Lot$399,000Price Dropped by $70K
1740 NW 89th St, Miami, FL 33147
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/28 283 Beds 2 Baths 1,200 SqFt$525,000Active
- 2 Beds 1 Bath 1,491 SqFt$580,000Active
- 1/15 153 Beds 2 Baths 1,184 SqFt$525,000Pending
- 1/17 173 Beds 2 Baths 1,300 SqFt$509,000Price Dropped by $10K
- 1/16 168 Beds 5 Baths 1,716 SqFt$815,000Active
- 1/48 484 Beds 5 Baths 1,063 SqFt$699,900Active