Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
562 Properties
562 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 71 Bed 1 Bath 810 SqFt$260,000Active
- 1/38 381 Bed 1 Bath 738 SqFt$380,000Active
- 1/17 172 Beds 2 Baths 1,060 SqFt$324,900Pending
- 1/16 162 Beds 2 Baths 1,061 SqFt$385,000Active
- 1/5 53 Beds 4 Baths 1,866 SqFt$815,000Active
- 1/24 243 Beds 2 Baths 1,464 SqFt$824,900Active Under Contract
- 1/34 344 Beds 4 Baths 2,863 SqFt$1,119,000Active
- 1/30 303 Beds 4 Baths 2,176 SqFt$1,099,000Active
- 1/24 241 Bed 1 Bath 698 SqFt$380,000Price Dropped by $15K
- 1/28 283 Beds 3 Baths 1,379 SqFt$745,000Price Dropped by $42K
- 1/9 92 Beds 2 Baths 1,036 SqFt$349,000Active
- 1/36 361 Bed 1 Bath 777 SqFt$445,000Active
5252 NW 85th Ave #1908, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Condo
- 1/76 763 Beds 2 Baths 1,124 SqFt$518,000Active
- 1/31 312 Beds 2 Baths 961 SqFt$620,000Active
- 1/61 613 Beds 3 Baths 1,610 SqFt$699,900Pending
- 1/23 234 Beds 3 Baths 1,652 SqFt$750,000Active
- 1/46 463 Beds 3 Baths 1,424 SqFt$680,000Active
- 3D5 Beds 3 Baths 2,800 SqFt$1,275,000Active
1031 Redbird Ave, Miami Springs, FL 33166
Listed by The Leonard Real Estate Group
Single Family Home
- 1/24 243 Beds 2 Baths 1,450 SqFt$900,000Active
- 1/20 201 Bed 1 Bath 698 SqFt$439,000Active
- 1/14 141 Bed 1 Bath 810 SqFt$249,000Price Dropped by $11K
- 1/27 272 Beds 2 Baths 950 SqFt$510,000Active
- 1/42 424 Beds 4 Baths 2,254 SqFt$1,139,900Active Under Contract
- 1/22 222 Beds 2 Baths 1,060 SqFt$329,000Active