Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 3 Baths 820 SqFt$179,900Active
- 1/31 312 Beds 2 Baths 820 SqFt$170,000Active
- 1/44 442 Beds 2 Baths 970 SqFt$268,000Active
- 1/18 183 Beds 2 Baths 1,436 SqFt$569,900Active
- 1/2 23 Beds 2 Baths 974 SqFt$240,000Active
- 1/20 204 Beds 2 Baths 1,495 SqFt$439,990Active
- 1/12 122 Beds 2 Baths 916 SqFt$228,000Active
- 1/38 382 Beds 2 Baths 1,160 SqFt$269,900Active
- 1/63 632 Beds 2 Baths 1,000 SqFt$195,000Active
- 1/16 162 Beds 2 Baths 1,000 SqFt$169,900Active
- 1/32 321 Bed 2 Baths 700 SqFt$149,900Active
- 1/47 474 Beds 2 Baths 1,350 SqFt$549,900Price Dropped by $49K
- 1/16 162 Beds 2 Baths 860 SqFt$189,900Active
- 1/31 311 Bed 2 Baths 700 SqFt$149,000Active
- 1/37 372 Beds 2 Baths 1,325 SqFt$414,900Active
- 1/43 432 Beds 2 Baths 860 SqFt$148,000Active
- 1/90 903 Beds 2 Baths 1,337 SqFt$565,000Price Dropped by $35K
- 1/20 204 Beds 3 Baths 1,804 SqFt$560,000Active
- 1/44 442 Beds 2 Baths 1,290 SqFt$225,000Active
- 1/55 552 Beds 2 Baths 1,224 SqFt$389,000Price Dropped by $6K
- 1/84 842 Beds 2 Baths 828 SqFt$255,000Active
- 1/42 422 Beds 2 Baths 950 SqFt$179,000Active
700 SE 6th Ave #203, Deerfield Beach, FL 33441
Listed by Keller Williams Dedicated Professionals
Condo
- 1/76 761 Bed 2 Baths 700 SqFt$148,500Price Dropped by $6K
- 1/73 731 Bed 2 Baths 703 SqFt$129,000Active