Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 4 Baths 4,219 SqFt$795,000Active
- 1/37 375 Beds 5 Baths 4,300 SqFt$1,100,000Active
- 1/33 334 Beds 2.5 Baths 2,526 SqFt$416,000Pending
- 3D3 Beds 2.5 Baths 1,850 SqFt$351,915Pending
- 1/51 515 Beds 4.5 Baths 4,500 SqFt$1,280,000Price Dropped by $10K
4881 BILL CHEEK RD, Auburn, GA 30011
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/32 324 Beds 2.5 Baths 3,089 SqFt$499,900Price Dropped by $10K
- 1/32 325 Beds 4 Baths 3,370 SqFt$645,000Price Dropped by $30K
- 1/35 355 Beds 4 Baths 2,538 SqFt$510,000Price Dropped by $10K
- 1/44 448 Beds 9 Baths 9,016 SqFt$1,299,000Active
- 1/37 374 Beds 3 Baths 2,342 SqFt$375,000Active
- 1/28 284 Beds 2.5 Baths 2,315 SqFt$409,000Active
- 1/32 324 Beds 3.5 Baths 2,882 SqFt$498,000Active
- 1/50 502 Beds 2.5 Baths 1,260 SqFt$299,999Pending
88 Black Gum LN #43, Auburn, GA 30011
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/16 163 Beds 1.5 Baths 1,084 SqFt$280,000Price Dropped by $5K
- 1/66 664 Beds 3.5 Baths 2,779 SqFt$527,500Pending
- 1/27 273 Beds 2.5 Baths 1,708 SqFt$349,900Pending
- 1/39 392 Beds 2.5 Baths 1,200 SqFt$319,999Pending
108 Black Gum Unit 38 LN, Auburn, GA 30011
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/57 574 Beds 2.5 Baths 2,676 SqFt$509,900Active
- 1/64 643 Beds 2 Baths 1,210 SqFt$345,000Price Dropped by $4K
- 1/34 343 Beds 2.5 Baths 1,850 SqFt$363,940Pending
- 1/38 383 Beds 2.5 Baths 1,850 SqFt$356,440Pending
- 1/15 153 Beds 2.5 Baths 1,718 SqFt$310,000Price Dropped by $4K
- 1/30 304 Beds 3 Baths 2,770 SqFt$425,000Active
- 1/37 374 Beds 2.5 Baths 3,715 SqFt$615,000Price Dropped by $9K