Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
454 Properties
454 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 712 Beds 3 Baths 2,406 SqFt$1,600,000New
- 1/40 402 Beds 2 Baths 1,028 SqFt$325,000New
- 1/38 382 Beds 2 Baths$395,000New
- 1/27 271 Bed 1 Bath 872 SqFt$409,999New
- 1/20 203 Beds 2 Baths 1,433 SqFt$550,000New
- 1/50 503 Beds 3 Baths 2,071 SqFt$1,890,000New
40 12th ST NE #1503, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/27 271 Bed 1 Bath 740 SqFt$189,000New
100 Biscayne DR NW #E1, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/21 211 Bed 1 Bath 640 SqFt$229,900Active Under Contract
- 1/39 391 Bed 1 Bath 862 SqFt$330,000Active
- 1/11 111 Bed 1 Bath 862 SqFt$309,900Active
- 1/46 463 Beds 3 Baths 1,700 SqFt$699,900Pending
- 1/11 112 Beds 2 Baths 1,119 SqFt$360,000Pending
- 1/41 413 Beds 3.5 Baths 1,724 SqFt$560,000Active
- 1/41 412 Beds 2 Baths 1,207 SqFt$489,000Active Under Contract
- 1/27 271 Bed 1 Bath 820 SqFt$219,000Pending
- 1/53 536 Beds 6.5 Baths 6,114 SqFt$4,295,000Active Under Contract
- 1/31 311 Bed 1 Bath 750 SqFt$210,000Pending
- 1/15 151 Bed 1 Bath 774 SqFt$329,000Active
- 1/73 735 Beds 6.5 Baths 7,109 SqFt$3,800,000Active Under Contract
230 Peachtree CIR NE, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/22 221 Bed 1 Bath 740 SqFt$185,000Active
- 1/16 161 Bed 1 Bath 800 SqFt$325,000Active
- 1/30 301 Bed 1 Bath 818 SqFt$395,000Active
1080 Peachtree ST NE #2006, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/19 192 Beds 2.5 Baths 1,535 SqFt$399,000Active
- 1/26 261 Bath 533 SqFt$245,000Active