Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available In 10012
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 71 Bed 1 Bath$5,500Active
- 1/8 82 Beds 1 Bath$8,400Active
- 1/5 52 Beds 1 Bath 816 SqFt$1,700,000Active
- 1/17 173 Beds 3 Baths 4,056 SqFt$20,000Active
- 1/4 41 Bed 1 Bath$3,695Active
- 1/12 121 Bed 1 Bath$699,000Active
- 1/11 112 Beds 2 Baths 600 SqFt$6,422Active
- 1/13 133 Beds 3 Baths 2,613 SqFt$25,000Active
- 1/15 153 Beds 2 Baths$4,500,000Active
- 1/8 82 Beds 1 Bath 2,000 SqFt$3,595,000Pending
- 1/8 82 Beds 2 Baths 3,050 SqFt$3,850,000Active
- 1/2 22 Beds 2 Baths 1,500 SqFt$4,000,000Pending
- 1/11 113 Beds 4 Baths 5,200 SqFt$35,000Active
- 1/12 122 Beds 2 Baths 1,820 SqFt$25,000Active
202 SPRING Street #FLRTHRU, Manhattan, NY 10012
Listing Courtesy of Douglas Elliman Real Estate
Condo
- 1/8 86 Beds 11 Baths 7,300 SqFt$9,999,999Active
- 1/2 23 Beds 3 Baths 3,007 SqFt$5,500,000Pending
- 1/4 43 Beds 3 Baths 2,360 SqFt$2,750,000Pending
- 1/13 132 Beds 2 Baths 3,000 SqFt$3,850,000Active
- 1/8 83 Beds 3 Baths$32,000Active
- 1/13 131 Bed 1 Bath$699,000Active
- 1/6 62 Beds 3 Baths 1,782 SqFt$4,975,000Pending
83 THOMPSON Street #3W, Manhattan, NY 10012
Listing Courtesy of Corcoran Sunshine Marketing Group
Condo
- 1/2 21 Bed 1 Bath 821 SqFt$1,195,000Pending
- 1/16 163 Baths 3,357 SqFt$6,600,000Active
- 1/18 182 Beds 2 Baths$4,200,000Active