Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
448 Properties
448 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 71 Bed 1 Bath$2,650New
- 1/30 303 Beds 3 Baths$1,750,000New
- 1/7 71 Bed 1 Bath 692 SqFt$5,850New
- 1/2 21 Bath$345,000New
- 1/10 102 Beds 2 Baths 1,225 SqFt$7,000New
444 E 82ND Street #15B, Manhattan, NY 10028
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/4 43 Beds 1 Bath$5,275New
- 1/15 152 Beds 3 Baths 1,463 SqFt$2,395,000Pending
- 1/7 71 Bed 1 Bath$3,995New
- 1/15 154 Beds 3 Baths$11,450,000New
- 1/15 152 Beds 2 Baths 1,381 SqFt$8,995New
- 3D1 Bed 1 Bath 695 SqFt$5,795New
- 1/13 131 Bath 529 SqFt$4,395New
- 1/13 134 Beds 5 Baths 2,711 SqFt$4,995,000New
- 1/10 102 Beds 3 Baths$2,100,000New
60 E END Avenue #21A, Manhattan, NY 10028
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo
- 1/14 144 Beds 4 Baths$8,200,000New
- 3D2 Beds 2 Baths 1,002 SqFt$7,800New
- 1/13 133 Beds 3 Baths$4,575,000New
- 1/6 61 Bed 1 Bath 610 SqFt$849,000New
- 1/5 51 Bath 520 SqFt$4,325New
- 1/9 91 Bed 1 Bath$575,000New
- 1/10 102 Beds 2 Baths 1,325 SqFt$1,895,000New
- 1/5 51 Bed 1 Bath 772 SqFt$1,325,000New
- 1/8 82 Beds 3 Baths 1,590 SqFt$13,800New
- 1/13 132 Beds 2 Baths$2,290,000Pending
935 PARK Avenue #14B, Manhattan, NY 10028
Listing Courtesy of Brown Harris Stevens Residential Sales LLC
Condo