Filters Reset
Save Search
Save your search to get Alerts
17.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
2 Beds 2 Baths 970 SqFt$230,000New - 1/36 36
3 Beds 4 Baths 1,270 SqFt$1,234New - 1/14 14
1 Bed 1 Bath 419 SqFt$406New - 1/56 56
2 Beds 1 Bath 1,046 SqFt$525,000New
4 Beds 2 Baths 1,223 SqFt$420,000New- 1/13 13
3 Beds 2 Baths 1,470 SqFt$898,000New
4 Beds 3 Baths 1,625 SqFt$426,990New- 1/19 19
3 Beds 2 Baths 904 SqFt$137,135New - 1/82 82
4 Beds 3 Baths 3,161 SqFt$399,000New - 1/27 27
3 Beds 2 Baths 1,784 SqFt$305,000Price Dropped by $4K - 1/26 26
5 Beds 3 Baths 3,044 SqFt$295,000New - 1/17 17
3 Beds 2 Baths 2,346 SqFt$349,900New - 1/37 37
3 Beds 2.5 Baths 2,042 SqFt$399,000New - 3D
4 Beds 2.5 Baths 2,028 SqFt$289,000New - 1/22 22
2 Beds 2 Baths 1,175 SqFt$639,000New - 3D
4 Beds 4 Baths 2,211 SqFt$492,900New - 1/2 2
7 Beds 10 Baths 10,871 SqFt$1,050,000New - 1/31 31
3 Beds 2 Baths 1,425 SqFt$579,500New - 1/14 14
2 Beds 3 Baths 2,594 SqFt$3,500,000New - 1/36 36
3 Beds 3 Baths 2,206 SqFt$128,000New42 entre 132 y 133 ., La Plata, La Plata, GBA Sur, 1900, 1900
Single Family Home
- 1/62 62
2 Beds 2 Baths 1,041 SqFt$499,000New - 1/8 8
2 Beds 1 Bath 592 SqFt$481New - 1/35 35
4 Beds 5 Baths 3,509 SqFt$1,234New - 1/19 19
4 Beds 4 Baths 1,436 SqFt$397,290New

