Filters Reset
Save Search
Save your search to get Alerts
16.8K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
3 Beds 2 Baths 1,447 SqFt$277,000New545 Grant ST SW, Atlanta, GA 30315
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/28 28
6 Beds 2 Baths 936 SqFt$740,000New - 1/30 30
2 Beds 3 Baths 1,453 SqFt$495,892New - 1/33 33
4 Beds 3 Baths 2,199 SqFt$749,500New - 1/17 17
2 Beds 2 Baths 827 SqFt$245,000New - 1/11 11
2 Beds 2 Baths 1,636 SqFt$641New - 1/9 9
1 Bath 258 SqFt$45,000New - 1/7 7
3 Beds 3 Baths 1,291 SqFt$173,368New - 1/12 12
2 Beds 2 Baths 1,216 SqFt$1,139New - 1/37 37
1 Bed 2 Baths 727 SqFt$118,500New - 1/21 21
2 Beds 2 Baths 855 SqFt$170,000New - 1/28 28
3 Beds 3 Baths 1,968 SqFt$580,000New - 1/9 9
3 Beds 5 Baths 2,690 SqFt$887New - 1/25 25
3 Beds 3 Baths 1,808 SqFt$590,000New - 1/53 53
4 Beds 2 Baths 1,714 SqFt$500,000New - 1/52 52
4 Beds 5 Baths 3,764 SqFt$12,450,000New - 1/37 37
4 Beds 2 Baths 1,709 SqFt$675,000New - 1/20 20
2 Beds 2 Baths 1,228 SqFt$135,999New - 1/50 50
2 Beds 2 Baths 1,100 SqFt$899,000New - 1/17 17
2 Beds 2 Baths 866 SqFt$235,000New - 1/60 60
3 Beds 2 Baths 1,550 SqFt$465,000New - 1/23 23
2 Beds 1 Bath 916 SqFt$189,900New - 1/57 57
5 Beds 4.5 Baths 3,394 SqFt$475,000New - 1/35 35
3 Beds 2.5 Baths 1,858 SqFt$448,500New

