Filters Reset
Save Search
Save your search to get Alerts
10.5K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/47 47
4 Beds 3.5 Baths 1,692 SqFt$650,000New - 1/26 26
4 Beds 3 Baths 1,506 SqFt$284,900New - 1/14 14
1 Bed 1 Bath 462 SqFt$750New - 1/2 2
2 Beds 2 Baths 893 SqFt$120,000New - 1/4 4
1 Bed 1 Bath 409 SqFt$75,000New - 1/9 9
2 Beds 2 Baths 12,916 SqFt$117,000New - 1/68 68
4 Beds 3 Baths 2,176 SqFt$1,062,000New - 1/3 3
1 Bath 279 SqFt$33,966New - 1/3 3
1 Bath 258 SqFt$30,874New - 1/3 3
1 Bath 452 SqFt$53,603New - 1/2 2
1 Bath 344 SqFt$41,390New - 1/3 3
1 Bath 301 SqFt$36,602New - 1/2 2
1 Bed 1 Bath 430 SqFt$332New - 1/2 2
1 Bed 3 Baths 699 SqFt$405New - 1/4 4
1 Bath 269 SqFt$32,665New - 1/9 9
3 Beds 3 Baths 12,916 SqFt$145,566New - 1/16 16
2 Beds 2 Baths 904 SqFt$463New - 1/18 18
1 Bed 1 Bath 505 SqFt$679Price Dropped by $109K - 1/47 47
4 Beds 3 Baths 2,400 SqFt$775,000New - 1/17 17
1 Bed 2 Baths 452 SqFt$118,000New - 1/18 18
2 Beds 1 Bath 1,377 SqFt$80,000NewAlmafuerte 1365, , Venado Tuerto, Santa Fe, 2600, SantaFe 2600
Single Family Home
- 1/12 12
1 Bath 247 SqFt$100,000New - 1/37 37
1 Bed 2 Baths 849 SqFt$489,000New - 1/80 80
2 Beds 2 Baths 1,768 SqFt$900,000New

