Filters Reset
Save Search
Save your search to get Alerts
4.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
1 Bed 1 Bath 2,313 SqFt$1,100New17199 NE 2nd Ct #1, North Miami Beach, FL 33162
Listed by Keystone Realty Enterprises
Single Family Home
- 1/22 22
11,810 SqFt$24New - 1/14 14
888 SqFt$429,900New - 1/6 6
15,227 SqFt$1,575New - 1/6 6
15,227 SqFt$25New - 1/28 28
973 SqFt$390,000New - 1/3 3
2,504 SqFt$9,500New - 1/5 5
871 Sqft Lot$1,995New
2.9 Acres Lot$239,900New
0.47 Acres$75,000New- 1/4 4
3,347 SqFt$999,990New - 1/19 19
1,337 SqFt$714,900New - 1/15 15
1,306 Sqft Lot$1,999New - 1/18 18
1,413 SqFt$579,800New - 1/16 16
3,398 SqFt$5,800New - 1/13 13
38,467 SqFt$29New
3 Beds 3 Baths 1,816 SqFt$3,400New- 1/13 13
2,134 Sqft Lot$1,000New - 1/16 16
1,306 Sqft Lot$1,999New - 1/45 45
2,800 SqFt$1,700,000New - 1/42 42
$649,000New - 1/20 20
1,982 SqFt$650,000New - 1/21 21
1,990 SqFt$20New - 1/2 2
95,000 SqFt$38New

