Filters Reset
Save Search
Save your search to get Alerts
11.8K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/46 46
5 Beds 4 Baths 4,133 SqFt$65,000New - 1/29 29
3 Beds 4 Baths 2,206 SqFt$978New - 1/46 46
4 Beds 4.5 Baths 4,641 SqFt$1,125,000New2090 Lake Windward DR, Alpharetta, GA 30005
Listed by Keller Williams North Atlanta
Single Family Home
- 1/18 18
3 Beds 2.5 Baths 1,988 SqFt$359,900New - 1/30 30
1 Bed 1 Bath 712 SqFt$229,000New - 1/70 70
1 Bed 1 Bath 1,141 SqFt$495,000New - 1/43 43
4 Beds 3.5 Baths 2,441 SqFt$469,000New - 1/24 24
3 Beds 2 Baths 1,184 SqFt$324,448New - 1/23 23
6 Beds 6 Baths 7,674 SqFt$1,405,944New - 1/34 34
3 Beds 2 Baths 1,108 SqFt$2,162New - 1/27 27
3 Beds 3 Baths 1,496 SqFt$219,002New - 1/16 16
3 Beds 2 Baths 5,844 SqFt$946New - 1/22 22
1 Bed 1 Bath 559 SqFt$1,162New - 1/36 36
2 Beds 3 Baths 861 SqFt$730New - 1/5 5
3 Beds 3 Baths 1,216 SqFt$811New - 1/17 17
2 Beds 2 Baths 1,033 SqFt$1,351New - 1/5 5
1 Bed 1 Bath 8,700,460 SqFt$324,448New - 1/6 6
2 Beds 1 Bath 1,291 SqFt$459New - 1/5 5
1 Bed 1 Bath 215 SqFt$351New - 1/20 20
3 Beds 2 Baths 1,345 SqFt$243,336New - 1/18 18
2 Beds 1 Bath 613 SqFt$127,075New - 1/11 11
2 Beds 2 Baths 775 SqFt$92,467New - 1/25 25
5 Beds 3 Baths 4,520 SqFt$1,000,383New - 1/18 18
3 Beds 2 Baths 1,205 SqFt$248,203New

