Filters Reset
Save Search
Save your search to get Alerts
16K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
2 Beds 2 Baths 975 SqFt$175,000New - 1/100 100
3 Beds 3 Baths 2,560 SqFt$1,474,900New - 1/20 20
2 Beds 1 Bath 538 SqFt$74,461New - 1/58 58
3 Beds 2 Baths 1,925 SqFt$779,000New - 1/21 21
4 Beds 3 Baths 1,552 SqFt$365,740New - 1/20 20
3 Beds 2 Baths 1,778 SqFt$850,000New - 1/12 12
2 Beds 1 Bath 419 SqFt$35,295NewTV 4b 4 65, Soacha Centro, Soacha, Cundinamarca, , Cundinamarca
Single Family Home
- 1/20 20
3 Beds 4 Baths 2,120 SqFt$384,788New - 1/17 17
3 Beds 3 Baths 1,178 SqFt$870,000New - 1/36 36
3 Beds 2 Baths 1,778 SqFt$710,000New - 1/22 22
4 Beds 4 Baths 2,328 SqFt$825,000New - 1/7 7
1 Bed 1 Bath 807 SqFt$77New - 1/11 11
2 Beds 2 Baths 867 SqFt$129,000New - 1/47 47
3 Beds 3 Baths 1,851 SqFt$425,000New - 1/27 27
4 Beds 4 Baths 16,178 SqFt$14,319NewZona El Recreo B/Reja Blanca s/n, , Sur, Santa Cruz, , SantaCruz
Single Family Home
- 1/8 8
8 Beds 3 Baths 2,906 SqFt$145,000NewAV CENTINELA DEL CHACO Y CALLE 7 N° 3125, , Sur, Santa Cruz, , SantaCruz
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,788 SqFt$355,000New4866 Jennifer LN, Douglasville, GA 30135
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 1,672 SqFt$329,900New - 1/30 30
4 Beds 2.5 Baths 1.09 Acres Lot$329,900New - 1/38 38
3 Beds 2.5 Baths 2,688 SqFt$649,750New - 1/33 33
3 Beds 3 Baths 2,149 SqFt$585,000New - 1/24 24
3 Beds 2.5 Baths 2,639 SqFt$570,000New - 1/30 30
2 Beds 2.5 Baths 1,435 SqFt$395,000New - 1/55 55
4 Beds 2.5 Baths 2,246 SqFt$375,000New

