Filters Reset
Save Search
Save your search to get Alerts
11.3K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
2 Beds 1 Bath 720 SqFt$215,000New - 1/18 18
2 Beds 2 Baths 1,786 SqFt$895,000New - 1/37 37
3 Beds 3 Baths 2,029 SqFt$1,749,000New - 1/14 14
1 Bath 1,033 SqFt$810New - 1/10 10
1 Bed 1 Bath 745 SqFt$260,000New - 1/39 39
3 Beds 3 Baths 1,724 SqFt$799,000New - 1/28 28
2 Beds 2 Baths 1,315 SqFt$245,000New - 1/10 10
2 Beds 2 Baths 1,054 SqFt$1,648New - 1/52 52
5 Beds 3 Baths 1,050 SqFt$675,000New - 1/30 30
2 Beds 2 Baths 994 SqFt$199,000New - 1/54 54
5 Beds 5 Baths 3,381 SqFt$950,000New - 1/41 41
3 Beds 2.5 Baths 1,814 SqFt$477,700New - 1/46 46
5 Beds 4 Baths 3,409 SqFt$415,900New - 1/27 27
4 Beds 3.5 Baths 3,137 SqFt$415,000New3408 Lakeview LNDG, Lithonia, GA 30038
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/45 45
3 Beds 3 Baths 2,876 SqFt$285,000New - 1/23 23
1 Bed 1 Bath 767 SqFt$300,000New - 1/20 20
2 Beds 3 Baths 1,700 SqFt$387,484New - 1/37 37
3 Beds 3 Baths 1,500 SqFt$460,000New - 1/16 16
4 Beds 5 Baths 2,658 SqFt$738,960New - 1/8 8
7 Baths 4,305 SqFt$1,926New - 1/11 11
5 Baths 3,196 SqFt$95,000New - 1/47 47
5 Beds 3 Baths 2,348 SqFt$995,000New - 1/42 42
2 Beds 3 Baths 1,837 SqFt$2,600,000New - 1/5 5
3 Beds 1 Bath 1,076,390 SqFt$1,800,000NewPORONGO San Miguelito s/n, , Sur, Santa Cruz, 1234, SantaCruz 1234
Vacant Land, Commercial

