Filters Reset
Save Search
Save your search to get Alerts
12.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
1 Bed 1 Bath 840 SqFt$380,000New - 1/25 25
2 Beds 2 Baths 1,045 SqFt$225,000New - 1/21 21
4 Beds 3 Baths 2,444 SqFt$975,000New - 1/42 42
2 Beds 2 Baths 1,270 SqFt$340,000New - 1/119 119
6 Beds 8 Baths 9,352 SqFt$1,985,000New - 1/5 5
5 Beds 3.5 Baths 2,628 SqFt$592,228New - 1/44 44
4 Beds 3.5 Baths 2,710 SqFt$550,000New - 1/3 3
4 Beds 3 Baths 1,605 SqFt$385,000New - 1/13 13
3 Beds 2 Baths 1,834 SqFt$895,000New - 1/37 37
1 Bed 2 Baths 887 SqFt$309,000New - 1/34 34
3 Beds 2 Baths 1,519 SqFt$595,999New - 1/80 80
4 Beds 3.5 Baths 3,466 SqFt$875,000New - 1/28 28
5 Beds 4 Baths 3,464 SqFt$550,000New - 1/48 48
6 Beds 3 Baths 2,385 SqFt$450,000New6971 Factory Shoals RD, Austell, GA 30168
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/35 35
4 Beds 3 Baths 3,028 SqFt$390,000New - 1/31 31
2 Beds 2 Baths 1,165 SqFt$250,000New
4 Beds 3 Baths 1,500 SqFt$349,000New- 1/26 26
2 Beds 2 Baths 1,315 SqFt$265,000New - 1/23 23
2 Beds 2 Baths 1,188 SqFt$347,000New - 1/37 37
2 Beds 2 Baths 820 SqFt$79,999New - 1/45 45
3 Beds 2 Baths 1,784 SqFt$780,000New - 3D
3 Beds 2 Baths 1,844 SqFt$439,900New - 1/16 16
3 Beds 1.5 Baths 984 SqFt$189,900New - 1/20 20
3 Beds 2 Baths 1,325 SqFt$335,000New

