Filters Reset
Save Search
Save your search to get Alerts
11.6K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
1 Bed 2 Baths 750 SqFt$83,900New - 1/39 39
1 Bed 1 Bath 840 SqFt$118,000New - 3D
3 Beds 2 Baths 1,944 SqFt$750,000New - 1/11 11
3 Beds 2 Baths 1,173 SqFt$95,000New - 1/14 14
1 Bath 1,033 SqFt$930New - 1/24 24
2 Beds 4 Baths 1,646 SqFt$194,000NewSan Miguel , San Miguel, Desamparados, San Jose, Desamparados, SanJose
Single Family Home
- 1/23 23
3 Beds 5 Baths 1,905 SqFt$2,015New - 1/2 2
1 Bath 86 SqFt$7,162New - 1/28 28
1 Bath 484 SqFt$1,498New - 1/21 21
3 Beds 3 Baths 1,216 SqFt$680New - 1/70 70
6 Beds 5 Baths 4,750 SqFt$1,799,000New - 1/18 18
2 Beds 2 Baths 850 SqFt$147,792New - 1/13 13
6 Beds 5 Baths 4,520 SqFt$340,000NewAV. BANZER 7MO ANILLO s/n, , Norte, Santa Cruz, 0000, SantaCruz 0000
Single Family Home
- 1/9 9
1 Bed 1 Bath 775 SqFt$790New - 3D
4 Beds 3 Baths 2,422 SqFt$1,400,000New - 1/38 38
2 Beds 2 Baths 1,110 SqFt$645,000New - 1/17 17
1 Bed 1 Bath 387 SqFt$315New - 1/12 12
2 Baths 1,302 SqFt$597New - 1/16 16
2 Beds 2 Baths 816 SqFt$310,000New2782 E Marina Dr, Dania Beach, FL 33312
Listed by Keller Williams Elite Properties
Mobile Home, Vacant Land
- 1/36 36
4 Beds 3 Baths 2,240 SqFt$389,900New - 1/15 15
2 Beds 2 Baths 1,000 SqFt$295,000New - 1/13 13
3 Beds 2 Baths 1,450 SqFt$695,000New - 1/57 57
5 Beds 3 Baths 2,696 SqFt$1,299,000New - 1/42 42
3 Beds 4 Baths 2,640 SqFt$5,300,000New

