Filters Reset
Save Search
Save your search to get Alerts
10.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
1,345 SqFt$213,775New - 1/9 9
355 SqFt$53,488New - 1/9 9
322 SqFt$49,120New - 1/9 9
322 SqFt$48,736New - 1/9 9
559 SqFt$120,000New - 1/9 9
538 SqFt$81,583New - 1/9 9
376 SqFt$57,105New - 1/9 9
473 SqFt$71,280New - 1/11 11
0.27 Acres$423,540New - 1/7 7
0.19 Acres$90,000New - 1/17 17
678 SqFt$80,000New - 1/9 9
0.12 Acres$31,058New - 1/6 6
0.06 Acres$15,469New - 1/10 10
818 SqFt$130,000New - 1/26 26
2 Beds 2 Baths 880 SqFt$2,400New - 1/17 17
3 Beds 3 Baths 1,726 SqFt$3,300New - 1/10 10
1 Bed 1 Bath 2,023 SqFt$1,650New - 1/5 5
0.25 Acres$67,883Newparque alto s/n, , Ypacarai, Central, Central
Vacant Land
- 1/16 16
1 Bed 1 Bath 650 SqFt$3,695New
1 Bed 1 Bath 355 SqFt$145New
2 Beds 1 Bath 5,400 SqFt$1,800New- 1/7 7
957 SqFt$107,921NewUrbanización Alta de la Alianza s/n, Distrito 3, El Alto, La Paz, , LaPaz
Single Family Home
- 1/14 14
2,690 SqFt$250,000NewCarlos Antonio López, Sajonia. s/n, , Sajonia, Asunción, ,
Single Family Home
1 Bed 1 Bath 484 SqFt$109,160New

