Filters Reset
Save Search
Save your search to get Alerts
16.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
1 Bath 414 SqFt$217,700New - 1/34 34
2 Beds 2 Baths 1,454 SqFt$699,000New - 1/17 17
7 Baths 2,152 SqFt$110,000New - 1/41 41
2 Beds 2 Baths 1,150 SqFt$224,000New - 1/13 13
3 Beds 3 Baths 1,302 SqFt$269,990New - 1/15 15
1 Bed 1 Bath 322 SqFt$532New - 1/50 50
3 Beds 2 Baths 2,541 SqFt$435,000New - 1/13 13
1 Bath 441 SqFt$130,000New - 1/15 15
2 Beds 2 Baths 624 SqFt$1,225New - 1/18 18
3 Beds 2 Baths 3,366 SqFt$560,000New - 1/16 16
1 Bath 386 SqFt$459,000New - 1/17 17
6 Beds 5 Baths 4,488 SqFt$540,000NewChacabuco 1535, , San Telmo, Capital Federal, ,
Single Family Home
- 1/9 9
2 Beds 2 Baths 548 SqFt$461New - 1/10 10
3 Beds 1 Bath 645 SqFt$577New - 1/28 28
5 Beds 5 Baths 3,207 SqFt$338,369New - 1/15 15
1 Bath 355 SqFt$534New - 1/71 71
2 Beds 2 Baths 1,232 SqFt$285,000New - 1/3 3
2 Beds 1 Bath 0.74 Acres$93,000New - 3D
5 Beds 3.5 Baths 3,510 SqFt$610,000New - 1/35 35
3 Beds 2 Baths 1,100 SqFt$245,000New2027 Chestnut Log DR, Lithia Springs, GA 30122
Listed by Self Property Advisors, LLC
Single Family Home
- 1/11 11
6 Beds 7 Baths 2,690 SqFt$114,082NewNandu'a s/n, , Itá, Central, Central 110521
Commercial
- 1/7 7
9 Baths 8,352 SqFt$461,210New - 1/16 16
2 Beds 2 Baths 1,350 SqFt$399,000New - 1/6 6
1 Bed 1 Bath 598 SqFt$180,000New

