Filters Reset
Save Search
Save your search to get Alerts
16.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
1 Bed 2 Baths 930 SqFt$490,000New - 1/19 19
1 Bed 1 Bath 688 SqFt$99,000NewMoreno 1296, Bella Vista, San Miguel, GBA Norte, 1661, 1661
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,590 SqFt$659,800New - 1/18 18
2 Beds 3 Baths 1,119 SqFt$120,000New - 1/55 55
4 Beds 3.5 Baths 3,298 SqFt$785,000New - 1/33 33
1 Bed 2 Baths 495 SqFt$129,000New - 1/19 19
4 Beds 3 Baths 1,690 SqFt$550,000New - 1/55 55
1 Bed 2 Baths 890 SqFt$949,000New - 1/60 60
2 Beds 2 Baths 1,027 SqFt$295,000New - 1/24 24
4 Beds 3 Baths 2,572 SqFt$185,000NewTucuman 1220, Castelar, Morón, GBA Oeste, 1712, 1712
Single Family Home
- 1/34 34
3 Beds 4 Baths 1,431 SqFt$299,000New - 1/28 28
3 Beds 6 Baths 2,432 SqFt$189,000NewMolle Molle S/N, , Norte, Cochabamba, , Cochabamba
Single Family Home
- 1/8 8
1 Bath 1,140 SqFt$58,000New - 1/16 16
3 Beds 2 Baths 1,258 SqFt$365,000New - 1/30 30
2 Beds 2 Baths 1,106 SqFt$589,900New - 1/34 34
5 Beds 4.5 Baths 4,332 SqFt$1,895,000New - 1/57 57
4 Beds 3 Baths$974,900New8025 SE Babcock Street, Grant Valkaria, FL 32909
Listed by Majestic Realty Services
Single Family Home
- 1/15 15
2 Beds 2 Baths 699 SqFt$94,869New - 1/32 32
1 Bed 2 Baths 800 SqFt$162,500New - 1/11 11
4 Beds 3 Baths 1,722 SqFt$190,000New - 1/14 14
1 Bed 1 Bath 344 SqFt$89,900New - 1/23 23
3 Beds 2 Baths 1,069 SqFt$375,000New - 1/57 57
2 Beds 2 Baths 1,021 SqFt$149,900New - 1/38 38
7 Beds 6 Baths 6,243 SqFt$2,250,000NewLas Delicias, Cóbano, Puntarenas 10109
Single Family Home

