Filters Reset
Save Search
Save your search to get Alerts
11.7K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
3 Beds 2 Baths 1,001 SqFt$223,259New - 1/56 56
5 Beds 4 Baths 5,270 SqFt$849,000New - 1/47 47
3 Beds 3.5 Baths 1,684 SqFt$239,900New - 1/47 47
7 Beds 6.5 Baths 6,250 SqFt$899,900New - 1/16 16
1 Bed 1 Bath 712 SqFt$299,900New - 1/60 60
5 Beds 5 Baths 5,000 SqFt$1,799,900New351 Valley Brook DR NE, Atlanta, GA 30342
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,300 SqFt$495,000New - 3D
3 Beds 2 Baths 1,978 SqFt$385,000New - 1/20 20
3 Beds 2 Baths 1,184 SqFt$110,000New - 1/41 41
4 Beds 3 Baths 2,259 SqFt$639,000New - 1/5 5
3 Beds 2 Baths 1,517 SqFt$405,071NewAvenida Pedro Domingo Murillo 270, , Plan 40, Potosí, , Potosí
Single Family Home
- 1/16 16
3 Beds 3 Baths 1,291 SqFt$125,000New - 1/63 63
3 Beds 3 Baths 2,430 SqFt$549,900New - 3D
4 Beds 3 Baths 3,312 SqFt$345,000New - 1/12 12
5 Beds 5 Baths 4,589 SqFt$1,995,000New2301 Drew Valley RD NE, Brookhaven, GA 30319
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,516 SqFt$299,900New - 1/65 65
2 Beds 2 Baths 1,023 SqFt$950,000New - 1/9 9
1 Bed 1 Bath 301 SqFt$45,000New - 1/2 2
1 Bath 538 SqFt$600New - 1/7 7
3 Beds 5 Baths 2,206 SqFt$29,494New
3 Beds 3 Baths 1,472 SqFt$399,990New- 1/15 15
2 Baths 1,722 SqFt$55,000New - 1/30 30
3 Beds 5 Baths 2,055 SqFt$409,705New - 1/9 9
6 Beds 4 Baths 3,229 SqFt$100,000NewYataity Cora c/ Arasa 999, , Lambaré, Central, Central
Single Family Home

