Filters Reset
Save Search
Save your search to get Alerts
11.6K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
3 Beds 2 Baths 1,350 SqFt$2,800New - 1/16 16
2 Beds 3 Baths 1,274 SqFt$4,350New - 1/29 29
4 Beds 3.5 Baths 2,397 SqFt$3,300New
0.48 Acres$249,900New
2.58 Acres$75,000Price Dropped by $35K- 1/87 87
6 Beds 6.5 Baths 6,400 SqFt$16,000New - 1/33 33
5 Beds 3 Baths 2,470 SqFt$2,800New - 1/4 4
2,185 SqFt$1,055New - 3D
2 Beds 3 Baths 2,730 SqFt$12,900New - 1/52 52
2 Beds 2 Baths 1,166 SqFt$2,100New - 1/21 21
2 Beds 2 Baths 910 SqFt$1,950New - 1/56 56
60,000 SqFt$550,000New - 1/21 21
1 Bed 1 Bath 812 SqFt$2,100New - 1/8 8
0.87 Acres$125,000New - 1/52 52
3 Beds 3 Baths 1,506 SqFt$2,990New - 1/9 9
1 Bath 411 SqFt$1,600New - 1/14 14
2 Beds 2 Baths 807 SqFt$2,000New - 1/17 17
2 Beds 2 Baths 1,017 SqFt$2,800New - 1/17 17
1 Bed 1 Bath 400 SqFt$1,300New - 1/59 59
4 Beds 2 Baths 2,592 SqFt$6,900New14640 Snapper Dr, Coral Gables, FL 33158
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/27 27
3 Beds 2.5 Baths 1,604 SqFt$2,099New - 1/19 19
5 Beds 4 Baths 0.34 Acres Lot$3,800New - 1/23 23
2 Beds 2 Baths 1,330 SqFt$4,100New - 1/7 7
1 Bed 2 Baths 710 SqFt$2,300New

