Filters Reset
Save Search
Save your search to get Alerts
14.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/23 23
4 Beds 4 Baths 2,440 SqFt$920,000New - 1/15 15
3 Beds 3 Baths 2,434 SqFt$450,000New - 1/18 18
3 Beds 2 Baths 1,005 SqFt$199,900New - 1/35 35
5 Beds 6 Baths 5,037 SqFt$302,658New - 1/41 41
3 Beds 3 Baths 1,977 SqFt$1,219,000New - 1/19 19
1 Bed 1 Bath 387 SqFt$54,900New - 1/22 22
2 Beds 2 Baths 1,076 SqFt$1,214New - 1/23 23
3 Beds 2 Baths 1,494 SqFt$279,900New - 1/39 39
3 Beds 2 Baths 1,705 SqFt$895,000New - 1/48 48
3 Beds 3 Baths 2,379 SqFt$1,600,000New20051 Waters Edge CIR #1304, Boca Raton, FL 33434
Listed by Assist-2-Sell-Sell & Buy Rlty
Other Types
- 1/35 35
2 Beds 2 Baths 2,028 SqFt$547,000New - 1/29 29
3 Beds 1 Bath 1,155 SqFt$265,000New - 1/4 4
3 Beds 2 Baths 1,480 SqFt$210,000New - 1/57 57
3 Beds 2 Baths 1,224 SqFt$254,900New - 1/85 85
5 Beds 5.5 Baths 4,526 SqFt$1,200,000New - 1/5 5
3 Beds 2 Baths 1,550 SqFt$59,784NewSanta Rosa del Sara 0000, , Norte, Santa Cruz, 0000, SantaCruz 0000
Single Family Home
- 1/92 92
3 Beds 4 Baths 3,425 SqFt$1,899,000New - 1/10 10
1 Bath 247 SqFt$53,500New - 3D
1 Bed 1 Bath 610 SqFt$196,000New - 1/2 2
2 Beds 2 Baths 1,137 SqFt$170,000New - 1/16 16
1 Bed 1 Bath 505 SqFt$578New - 1/22 22
2 Beds 2 Baths 971 SqFt$385,999New - 1/43 43
4 Beds 2 Baths 2,706 SqFt$725,000New - 1/48 48
2 Beds 2 Baths 1,034 SqFt$1,200,000New

