Filters Reset
Save Search
Save your search to get Alerts
13.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
2 Beds 2 Baths 1,074 SqFt$185,000New - 1/54 54
3 Beds 2 Baths 1,596 SqFt$485,000New - 1/45 45
2 Beds 2 Baths 1,630 SqFt$1,249,000New - 1/56 56
4 Beds 3 Baths 1,884 SqFt$1,250,000New - 1/37 37
10 Beds 10 Baths 9,687 SqFt$1,750,000New - 1/9 9
2 Beds 2 Baths 1,754 SqFt$285,008New - 1/17 17
1 Bed 1 Bath 617 SqFt$159,500New - 1/19 19
4 Beds 6 Baths 4,951 SqFt$2,457NewDefensores del Chaco casi filadelfia s/n, , Lambaré, Central, Central
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,010 SqFt$165,000New - 1/113 113
7 Beds 7.5 Baths 10,091 SqFt$2,799,000New - 3D
5 Beds 4 Baths 5,485 SqFt$1,590,000New - 1/108 108
4 Beds 4.5 Baths 4,202 SqFt$925,000New13875 Belleterre DR, Alpharetta, GA 30004
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/52 52
5 Beds 3 Baths 2,981 SqFt$799,000New - 1/56 56
4 Beds 3.5 Baths 3,386 SqFt$599,900New - 3D
2 Beds 2.5 Baths 1,951 SqFt$424,000New - 1/4 4
5 Beds 3.5 Baths 4,050 SqFt$589,000New - 1/30 30
3 Beds 2 Baths 2,171 SqFt$525,000New - 1/33 33
3 Beds 2.5 Baths 1,660 SqFt$425,000New - 1/13 13
4 Beds 2.5 Baths 2,890 SqFt$405,990New - 1/13 13
4 Beds 2.5 Baths 2,890 SqFt$399,990New - 1/43 43
3 Beds 2 Baths 1,456 SqFt$399,900New - 1/32 32
2 Beds 2 Baths 1,420 SqFt$350,000New - 1/16 16
3 Beds 2 Baths 1,863 SqFt$325,000New - 1/18 18
3 Beds 1 Bath 1,296 SqFt$319,000New

