Filters Reset
Save Search
Save your search to get Alerts
14.6K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
1 Bed 2 Baths 800 SqFt$770,000New - 1/58 58
2 Beds 2 Baths 1,246 SqFt$410,000New - 1/68 68
2 Beds 2 Baths 1,217 SqFt$769,000New - 1/19 19
3 Beds 3 Baths$488,400New - 1/9 9
3 Beds 2 Baths 1,410 SqFt$219,425New
1 Bed 1 Bath 732 SqFt$649,000New- 1/7 7
2 Beds 4 Baths 1,679 SqFt$997,000New - 1/17 17
3 Beds 5 Baths$971,098New - 3D
4 Beds 2.5 Baths 3,239 SqFt$315,000New7275 Toccoa CIR, South Fulton, GA 30291
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/27 27
2 Beds 2.5 Baths 1,240 SqFt$234,900New - 1/58 58
6 Beds 4 Baths 4,707 SqFt$760,000New - 1/42 42
5 Beds 3 Baths 3,414 SqFt$570,000New3380 Fall Branch LN, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/40 40
2 Beds 2.5 Baths 1,176 SqFt$520,000New - 1/23 23
4 Beds 3 Baths 1,982 SqFt$412,000New - 1/47 47
1 Bed 1 Bath 916 SqFt$369,000New - 1/78 78
2 Beds 2 Baths 1,100 SqFt$199,000New - 1/64 64
7 Beds 6.5 Baths 4,848 SqFt$950,000New - 1/30 30
3 Beds 2.5 Baths 2,136 SqFt$395,000New - 1/24 24
4 Beds 3.5 Baths 1,408 SqFt$374,900New - 1/22 22
3 Beds 3.5 Baths 1,408 SqFt$374,900New - 1/11 11
3 Beds 1 Bath 1,118 SqFt$235,000New - 1/29 29
4 Beds 3.5 Baths 2,553 SqFt$499,999New - 1/75 75
4 Beds 4 Baths 4,768 SqFt$550,000New23 e/ 460 y 462 1551, City Bell, La Plata, GBA Sur, 1900, 1900
Single Family Home
- 1/10 10
5 Beds 6 Baths 3,767 SqFt$280,000Newviamonte 2872, , Vistalba, Mendoza, 5509, Mendoza 5509
Single Family Home

