Filters Reset
Save Search
Save your search to get Alerts
17.1K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/7 7
5 Beds 5 Baths 3,250 SqFt$195,000NewZONA AROCAGUA AV MAXIMILIANO KOLBE s/n, , Este, Cochabamba, , Cochabamba
Single Family Home
- 1/22 22
5 Beds 4 Baths 1,392 SqFt$645,000New - 1/11 11
2 Beds 2 Baths 645 SqFt$705New - 1/6 6
1 Bed 3 Baths 9,687 SqFt$2,200,000New
3 Beds 2 Baths 1,288 SqFt$296,800New- 1/15 15
3 Beds 3 Baths 1,330 SqFt$351,340New - 1/15 15
1 Bed 1 Bath 333 SqFt$603New - 1/73 73
4 Beds 4 Baths 2,602 SqFt$999,999New - 1/47 47
4 Beds 4 Baths 2,400 SqFt$1,950,000New - 1/24 24
4 Beds 4 Baths 8,611 SqFt$2,085,006New - 1/14 14
4 Beds 3 Baths 1,292 SqFt$800,000New - 1/79 79
6 Beds 3 Baths 6,329 SqFt$2,675,000New - 1/30 30
1 Bath 355 SqFt$268New - 1/24 24
2 Beds 2 Baths 861 SqFt$287,239New - 1/72 72
3 Beds 4 Baths 1,969 SqFt$4,695,000New - 1/21 21
4 Beds 6 Baths 6,985 SqFt$1,205,328New - 1/26 26
3 Beds 2 Baths 1,216 SqFt$95,000New - 1/18 18
1 Bed 2 Baths 301 SqFt$59,000New - 1/4 4
1 Bed 1 Bath 559 SqFt$120,000New - 1/25 25
3 Beds 3 Baths 1,937 SqFt$89,000New - 1/24 24
3 Beds 2 Baths 1,280 SqFt$140,000NewERASMO OBLIGADO 218, Adrogué, Almirante Brown, GBA Sur, 1846, 1846
Single Family Home
- 1/17 17
3 Beds 3 Baths 2,226 SqFt$435,000New - 1/9 9
2 Beds 2 Baths 721 SqFt$110,000New - 1/17 17
3 Beds 4 Baths 2,249 SqFt$120,000New

