Filters Reset
Save Search
Save your search to get Alerts
9.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
1 Bed 1 Bath 830 SqFt$1,835New - 1/15 15
1 Bed 1 Bath 520 SqFt$1,700New - 1/18 18
1 Bed 2 Baths 759 SqFt$3,900New - 1/22 22
2 Beds 2 Baths 1,150 SqFt$2,700New - 1/36 36
3 Beds 3 Baths 1,545 SqFt$2,550New - 1/5 5
0.01 Acres$35,000New - 1/6 6
2,712 SqFt$85,800NewZona Sarcobamba calle Chiquitanos sn, , Norte, Cochabamba, , Cochabamba
Vacant Land, Commercial
- 1/20 20
4 Beds 3 Baths 3,188 SqFt$3,300New5686 Wal nut Mill LN, Powder Springs, GA 30127
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/12 12
1 Bed 1 Bath 630 SqFt$1,600New455 Golden Isles Dr #305, Hallandale Beach, FL 33009
Listed by Keller Williams Elite Properties
Condo
- 1/13 13
4 Beds 2,755 SqFt$179,000NewUrbanizacion Los Milagros s/n, , Norte, Santa Cruz, , SantaCruz
Single Family Home
- 1/13 13
365 SqFt$48,000New - 1/45 45
1 Bed 2 Baths 902 SqFt$2,500New - 1/16 16
1 Bed 2 Baths 840 SqFt$1,750New - 1/9 9
1 Bath 250 SqFt$1,500New - 1/3 3
1 Bath 1,839 SqFt$1,400New - 1/34 34
3 Beds 3 Baths 2,132 SqFt$3,200New - 1/10 10
1 Bed 1 Bath 609 SqFt$1,900New - 1/7 7
2 Beds 1 Bath 0.61 Acres Lot$2,000New - 1/14 14
1 Bed 1 Bath 640 SqFt$1,795New - 1/7 7
2 Beds 2 Baths 1,070 SqFt$2,350New - 1/49 49
3 Beds 5 Baths 2,441 SqFt$55,000New - 1/3 3
0.07 Acres$18,053New - 1/2 2
322 Sqft Lot$31,629NewSan Luis del Parana s/n, , Encarnación, Itapúa, Itapúa 6000
Vacant Land, Commercial
- 1/5 5
1 Bed 1 Bath 1,000 SqFt$1,900New

