Filters Reset
Save Search
Save your search to get Alerts
13.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
1 Bed 2 Baths 1,123 SqFt$1,250,000New - 1/10 10
1 Bed 2 Baths 1,123 SqFt$6,000New - 1/5 5
1 Bed 1 Bath 645 SqFt$607New - 1/32 32
5 Beds 3 Baths 2,577 SqFt$410,000New - 1/27 27
3 Beds 4 Baths 1,646 SqFt$145,000New - 1/19 19
3 Beds 1 Bath 731 SqFt$55,000New - 1/8 8
1 Bed 1 Bath 987 SqFt$1,450,000New - 1/43 43
2 Beds 2 Baths 1,255 SqFt$720,000New - 1/9 9
1 Bed 1 Bath 785 SqFt$327NewCecilio Báez c/ 15 de Agosto 605, , Obrero, Asunción, ,
Single Family Home
- 1/23 23
2 Baths 5,737 SqFt$319,000New - 1/20 20
3 Beds 2 Baths 1,176 SqFt$335,000New - 1/7 7
1 Bed 1 Bath 452 SqFt$41,000New - 1/5 5
2 Beds 2 Baths 1,076 SqFt$196,000New55 e/ 27 y 28 1638, La Plata, La Plata, GBA Sur, 1900, 1900
Single Family Home
- 1/8 8
3 Beds 3 Baths$495,000New - 1/12 12
1 Bed 2 Baths 516 SqFt$505New - 1/15 15
3 Baths 7,427 SqFt$3,700New - 1/23 23
3 Beds 4 Baths 3,778 SqFt$1,500New - 1/44 44
4 Beds 4 Baths 2,512 SqFt$649,000New - 1/9 9
1 Bed 1 Bath 624 SqFt$110,000New - 1/15 15
1 Bed 1 Bath 452 SqFt$66,000New - 1/10 10
3 Beds 3 Baths$450,000New - 1/18 18
2 Beds 3 Baths 914 SqFt$111,415New - 1/20 20
3 Beds 2 Baths 1,291 SqFt$125,000New476 e/ 30 y 30 bis s/n, City Bell, La Plata, GBA Sur, 1896, 1896
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,387 SqFt$347,000New

