Filters Reset
Save Search
Save your search to get Alerts
13.2K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
4 Beds 3 Baths 1,923 SqFt$650,000New - 1/17 17
3 Beds 4 Baths 2,314 SqFt$500,000New - 1/5 5
1 Bed 1 Bath 495 SqFt$419New - 1/16 16
3 Beds 2 Baths 957 SqFt$813New - 1/3 3
1 Bath 290 SqFt$704New - 1/7 7
1 Bed 1 Bath 592 SqFt$405New - 1/13 13
2 Beds 2 Baths 1,360 SqFt$285,000New - 1/56 56
3 Beds 3 Baths 1,291 SqFt$205,000New - 1/15 15
1 Bed 1 Bath 355 SqFt$69,000New - 1/10 10
1 Bath 538 SqFt$290New - 1/31 31
3 Beds 3 Baths 1,184 SqFt$388,000New - 1/21 21
2 Beds 2 Baths 699 SqFt$96,001New - 1/10 10
2 Beds 2 Baths 624 SqFt$462New - 1/19 19
4 Beds 2 Baths 462 SqFt$86,816New - 1/18 18
1 Bed 1 Bath 290 SqFt$97,294New - 1/16 16
5 Beds 5 Baths 2,690 SqFt$909New - 1/9 9
3 Beds 2 Baths 1,076 SqFt$36,177New - 1/8 8
3 Beds 3 Baths$352,000New - 1/19 19
3 Beds 3 Baths 1,280 SqFt$169,000NewALVAREZ JONTE 1604, , La Paternal, Capital Federal, 1416, 1416
Single Family Home
- 1/3 3
1 Bath 398 SqFt$956New - 1/55 55
5 Beds 4 Baths 3,164 SqFt$780,000New - 1/16 16
1 Bed 1 Bath 322 SqFt$338New - 1/34 34
2 Beds 2 Baths 1,194 SqFt$365,000New - 1/41 41
3 Beds 4 Baths 1,410 SqFt$445,000New

